Held in Hardenberg, Holland on August 7-8, 1998
The Teams:
Finland: Jouko Ahola and Sammi Heinonen
Holland 1: Berend Veneberg and Wout Zijlstra
Holland 2: Jarno Harms and Gert Gerrits
England: Jamie Reeves and Bill Pittuck
Hungary: Laszlo Fekete and Tibor Meszanos
Norway: Svend Karlsen and Sturla Davidsen
Sweden: Magnus Samuelsson and Torbjorn Samuelsson
South Africa: Gerrit Badenhorst and Wayne Price
Faroe Islands: Regin Vagadall and Peter Baltus
Germany: Heinz Ollesch and Martin Muhr
1. Veneberg, Zijlstra 2. Ahola, Heinonen 3. Samuelsson, Samuelsson 4. Badenhorst, Price 5. Karlsen, Davidsen 6. Harms, Gerrits 7. Vagadal, Baltus 8. Fekete, Meszanos 9. Ollesch, Muhr 10. Reeves, Pittuck |
Event 1: Truck Pull
Team | Points | Team | Total score after 1 event |
Holland 1 | 10 | Holland 1 | 10 |
Sweden | 9 | Sweden | 9 |
Norway | 8 | Norway | 8 |
Holland 2 | 7 | Holland 2 | 7 |
Finland | 6 | Finland | 6 |
Hungary | 5 | Hungary | 5 |
South Africa | 4 | South Africa | 4 |
Faroe Islands | 3 | Faroe Islands | 3 |
England | 2 | England | 2 |
Germany | 1 | Germany | 1 |
Event 2: Loading
Team | Points | Team | Total score after 2 events |
Finland | 10 | Holland 1 | 18 |
Holland 2 | 9 | Finland | 16 |
Holland 1 | 8 | Holland 2 | 16 |
Germany | 7 | Sweden | 12 |
South Africa | 6 | Norway | 12 |
Faroe Islands | 5 | Germany | 10 |
Norway | 4 | South Africa | 10 |
Sweden | 3 | Faroe Islands | 7 |
England | 2 | Hungary | 6 |
Hungary | 1 | England | 3 |
Event 3: Weight For Height
Team | Points | Team | Total score after 3 events |
Holland 1 | 10 | Holland 1 | 28 |
South Africa | 9 | Finland | 21.5 |
Hungary | 8 | Holland 2 | 21.5 |
Sweden | 7 | South Africa | 19 |
Finland | 5.5 | Sweden | 19 |
Holland 2 | 5.5 | Germany | 14 |
Germany | 4 | Hungary | 14 |
England | 3 | Norway | 14 |
Norway | 2 | Faroe Islands | 8 |
Faroe Islands | 1 | England | 6 |
Event 4: Stones of Strength
Team | Points | Team | Total score after 4 events |
Finland | 10 | Holland 1 | 37 |
Holland 1 | 9 | Finland | 31.5 |
South Africa | 8 | South Africa | 27 |
Germany | 7 | Sweden | 25 |
Sweden | 6 | Holland 2 | 23.5 |
Hungary | 5 | Germany | 21 |
Norway | 4 | Hungary | 19 |
Faroe Islands | 3 | Norway | 18 |
Holland 2 | 2 | Faroe Islands | 11 |
England | 1 | England | 7 |
Event 5: Wheel-flip
Team | Points | Team | Total after 5 events |
Finland | 10 | Holland 1 | 45 |
Sweden | 9 | Finland | 41.5 |
Holland 1 | 8 | Sweden | 34 |
Norway | 7 | South Africa | 33 |
South Africa | 6 | Holland 2 | 27.5 |
Faroe Islands | 5 | Norway | 25 |
Holland 2 | 4 | Germany | 24 |
Germany | 3 | Hungary | 21 |
Hungary | 2 | Faroe Islands | 16 |
England | 1 | England | 8 |
Event 6: Hercules Hold
Team | Points | Team | Total score after 6 events |
Sweden | 10 | Holland 1 | 53 |
Finland | 9 | Finland | 50.5 |
Holland 1 | 8 | Sweden | 44 |
England | 7 | South Africa | 36 |
Holland 2 | 6 | Holland 2 | 33.5 |
Norway | 5 | Norway | 30 |
Faroe Islands | 4 | Germany | 24 |
South Africa | 3 | Hungary | 23 |
Hungary | 2 | Faroe Islands | 20 |
Germany | 0 (injured) | England | 15 |
Event 7: Farmers Walk
Team | Points | Team | Total score after 7 events |
Finland | 10 | Holland 1 | 62 |
Holland 1 | 9 | Finland | 60.5 |
Sweden | 8 | Sweden | 52 |
South Africa | 7 | South Africa | 43 |
Faroe Islands | 6 | Holland 2 | 35.5 |
Norway | 5 | Norway | 35 |
England | 4 | Faroe Islands | 26 |
Hungary | 3 | Hungary | 26 |
Holland 2 | 2 | Germany | 24 |
Germany | 0 (injured) | England | 19 |
Event 8: Power Stairs
Team | Points | Team | Final Score |
Finland | 10 | Holland 1 | 71 |
Holland 1 | 9 | Finland | 70.5 |
Faroe Islands | 8 | Sweden | 56 |
South Africa | 7 | South Africa | 50 |
Hungary | 6 | Norway | 40 |
Norway | 5 | Holland 2 | 38.5 |
Sweden | 4 | Faroe islands | 34 |
Holland 2 | 3 | Hungary | 32 |
England | 0 (injured) | Germany | 24 |
Germany | 0 (injured) | England | 19 |